Additional information
Weight | 10 lbs |
---|---|
Length | 8in |
Width | 6.2in |
Height | 5in |
Condition | |
Manufacturer Code | |
Voltage | |
Part Number | |
Chemistry | |
Voltage | 12 |
Capacity | 35 |
Cell Type | Cylinder |
Minutes @ 25 Amps | |
Battery Case | ABS – Plastic |
Terminal | |
Self Discharge | 3% per month |
Maximum Batteries In Series | 4 |
Maximum Batteries In Parallel | 4 |
Battery Use | Deep Cycle |
Continuous Discharge Current | 35A |
Surge Discharge Current (10s) | 70A |
Typical BMS CUT-OFF Current | +70A |
Max DIscharge Voltage | 11 |
Typical BMS Low Voltage CUT-OFF | 10 |
Typical BMS Low Voltage RECONNECT | +10 |
Charge Current - MAX | 15A |
Charge Voltage - Best | 14.4 |
Charge Voltage - MAX | 14.6 |
Typical BMS Reconnect Voltage | -14.6 |
Typical BMS High Voltage CUT-OFF | +14.6 |
Discharge Temperature Range | 15° to 130°F |
Charge Temperature Range | 32°F to 110°F |
Typical BMS Temperature CUT-OFF | +140°F |
Typical BMS Temperature Reconnect | -140°F |
Group Size | |
Watt-Hour | 448 |